" />

Size Charts

FIND YOUR SIZE

Comprehensive size guide for Men's Player Version, Men's Fan Version, Kids, Women's, and F1 Women's apparel

⚠️ Size difference within 2-3 cm is normal for manual measurement

Men - Player Version (CM/KG)

Product S M L XL 2XL 3XL 4XL
Length 70-72 72-75 75-77 77-79 79-87 81-83 83-85
Chest Width 90-96 96-100 100-104 104-108 108-112 112-116 116-120
Height 160-165 165-170 170-175 175-180 180-185 185-190 190-195
Weight 49-61 61-70 70-77 77-87 87-92 92-97 97-107

Men - Fan Version (CM/KG)

Product S M L XL 2XL 3XL 4XL
Length 70-72 72-75 75-77 77.5-80 80-82 82-84 84-86
Chest Width 100-103 104-108 108-112 112-116 116-120 120-124 124-128
Height 160-170 170-175 175-180 180-185 185-188 188-192 188-192
Weight 55-60 60-70 70-80 80-88 88-92 92-96 96-102

Kids (CM/KG)

Product 16 18 20 22 24 26 28
Age Reference 2-3 4-5 6-7 8-9 10-11 12-13 14-15
Length 49-51 51-53 53-55 55-57 57-59 59-61 61-63
Chest Width 67-69 69-73 73-77 77-81 81-85 85-89 89-93
Height 90-100 100-110 110-120 120-130 130-140 140-150 150-160
Weight 15-20 20-25 25-30 30-35 35-40 40-45 45-50
Shorts Length 30-32 32-34 34-36 36-38 38-40 40-42 42-44

Women (CM/KG)

Product S M L XL 2XL
Length 65-68 68-70 70-72 72-74 74-76
Chest Width 82-88 89-94 94-99 99-104 104-108
Height 155-165 165-170 170-175 175-180 180-185
Weight 40-53 53-58 58-65 65-70 70-75

F1 Women (CM/KG)

Product S M L XL 2XL
Length 65-68 68-70 70-72 72-74 74-76
Chest Width 82-88 89-94 94-99 99-104 104-108
Height 155-165 165-170 170-175 175-180 180-185
Weight 40-53 53-58 58-65 65-70 70-75

How to Choose Your Size?

For the most accurate fit, please provide your height and weight when placing your order (for shoes, include foot length). Our team will recommend the most suitable size for you based on these measurements.

Pro Tip: Player Version jerseys typically have a tighter, athletic fit compared to Fan Version. If you're between sizes or prefer a looser fit, consider sizing up.

Shopping Cart